Core | AHCWHS201 | Participate in WHS process | 20 nominal hours |
| AHCWRK209 | Participate in Environmentally Sustainable Work Practices | 20 nominal hours |
| AHCILM202 | Observe and report plants and/or animals | 40 nominal hours |
| AHCFAU201 | Recognise fauna | 40 nominal hours |
| AHCNAR201 | Carry out natural area restoration works | 40 nominal hours |
| AHCPGD201 | Plant trees and shrubs | 20 nominal hours |
| AHCPMG201 | Treat weeds | 40 nominal hours |
| AHCPMG202 | Treat plant pest, diseases and disorders | 30 nominal hours |
| AHCPCM201 | Recognise plants | 40 nominal hours |
| AHCNSY202 | Care for nursery plants | 30 nominal hours |
| AHCNSY203 | Undertake propagation techniques | 30 nominal hours |
| AHCSOL202 | Assist with soil or growing media sampling and testing | 30 nominal hours |
| AHCILM201 | Maintain cultural places | 40 nominal hours |
| AHCWRK205 | Participate in workplace communication | 30 nominal hours |
| AHCNSY201 | Pot up plants | 20 nominal hours |
| AHCSAW201 | Conduct erosion and sediment control activities | 40 nominal hours |
| AHCPMG307 | Apply animal trapping techniques | 40 nominal hours |
| AHCLSC205 | Install tree protection devices | 20 nominal hours |
| AHCLSC201 | Assist with landscape construction work | 20 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours